viewing profile for mstr-k
back to index





mstr-k
mbti INTP
enneagram 451/541
sociotype LII
id: 7
date created 2018-05-02 09:01:00am
user level member
bio 555
mbtiidr/functionenneavariantssociotritype®
Alex Jones as 6w7 on 2018-05-31 01:37:23pm
Nujabes as 9w1 on 2018-05-31 12:30:00pm
The Professor as 5w6 on 2018-05-28 10:11:27am
The Writer as 4w5 on 2018-05-28 10:11:00am
The Stalker as 9w1 on 2018-05-28 10:10:43am
Paul von Oberstein as 5w6 on 2018-05-27 10:39:26pm
Masaaki Yuasa as 7w6 on 2018-05-27 06:44:11pm
noko as 4w5 on 2018-05-26 08:01:20pm
Satoru Asahina as 7w6 on 2018-05-26 06:50:38pm
Tomiko Asahina as 3w2 on 2018-05-26 06:49:47pm
Kiroumaru as 1w9 on 2018-05-26 06:49:24pm
Squealer "Yakomaru" as 8w7 on 2018-05-26 06:48:50pm
Mamoru Itou as 6w5 on 2018-05-26 06:48:25pm
Maria Akizuki as 2w1 on 2018-05-26 06:48:13pm
Shun Aonuma as 5w4 on 2018-05-26 06:47:47pm
Saki Watanabe as 1w9 on 2018-05-26 06:47:25pm
Ritsuko Akizuki as 6w5 on 2018-05-25 08:25:28pm
Haruka Amami as 2w1 on 2018-05-25 08:24:09pm
Ami Futami as 7w6 on 2018-05-25 08:23:53pm
Mami Futami as 7w6 on 2018-05-25 08:23:58pm
Hibiki Ganaha as 7w6 on 2018-05-25 08:22:55pm
Yukiho Hagiwara as 9w1 on 2018-05-25 08:22:21pm
Miki Hoshii as 7w8 on 2018-05-25 08:22:04pm
Makoto Kikuchi as 6w5 on 2018-05-25 08:21:45pm
Chihaya Kisaragi as 1w9 on 2018-05-25 08:19:24pm
Iori Minase as 3w4 on 2018-05-25 08:19:09pm
Azusa Miura as 2w1 on 2018-05-25 08:18:58pm
Takane Shijou as 5w4 on 2018-05-25 08:18:06pm
Yayoi Takatsuki as 6w7 on 2018-05-25 08:51:08pm
Producer as 2w1 on 2018-05-25 08:16:06pm
Kotori Otonashi as 6w7 on 2018-05-25 08:15:51pm
Junjirou Takagi as 9w1 on 2018-05-25 08:15:34pm
H. P. Lovecraft as 5w4 on 2018-05-25 07:45:26pm
Inio Asano as 4w5 on 2018-05-23 04:59:25pm
Kunihiko Ikuhara as 5w4 on 2018-05-23 04:51:44pm
Gin Minowa as 6w7 on 2018-05-21 04:49:42pm
Sonoko Nogi as 7w6 on 2018-05-21 04:45:44pm
Itsuki Inubouzaki as 9w1 on 2018-05-21 04:44:48pm
Fuu Inubouzaki as 2w3 on 2018-05-21 04:43:44pm
Karin Miyoshi as 1w9 on 2018-05-21 04:43:13pm
Mimori Togo as 6w5 on 2018-05-21 04:42:46pm
Yuna Yuki as 2w1 on 2018-05-21 04:42:20pm
Alucard as 8w7 on 2018-05-17 09:21:15pm
Tapris "Tap" Sugarbell Chisaki as 6w7 on 2018-05-12 03:00:55pm
Raphiel "Raphi" Shiraha Ainsworth as 7w6 on 2018-05-12 02:56:24pm
Vignette "Vigne" Tsukinose April as 1w2 on 2018-05-12 02:56:05pm
Gabriel Tenma White as 5w6 on 2018-05-15 04:35:48pm
Satanichia "Satania" Kurumizawa McDowell as 3w4 on 2018-05-12 02:55:01pm
Digibro (Otaku Gonzo Journalism) as 4w5 on 2018-05-12 02:25:55pm
Scientist as 5w6 on 2018-05-09 02:20:40pm
Hisoka Morow as 2w1 on 2018-05-05 08:29:16pm
Khel as 5w4 on 2018-05-04 10:55:48pm
Zeego as 5w4 on 2018-05-04 10:55:41pm
mike ike as 4w3 on 2018-05-04 10:54:24pm
Kaori "Kaorin" as 6w7 on 2018-05-03 10:23:11pm
Minamo "Nyamo" Kurosawa as 1w9 on 2018-05-03 10:19:44pm
Chiyo Mihama as 2w1 on 2018-05-03 10:17:18pm
Kagura as 3w2 on 2018-05-03 10:16:33pm
Yukari Tanizaki as 7w8 on 2018-05-03 10:14:25pm
Sakaki as 9w1 on 2018-05-03 09:59:58pm
Koyomi "Yomi" Mizuhara as 1w9 on 2018-05-03 09:59:40pm
Tomo Takino as 7w8 on 2018-05-03 09:58:53pm
Ayumu "Osaka" Kasuga as 9w1 on 2018-05-03 09:58:34pm
Komari Koshigaya as 6w5 on 2018-05-03 06:59:40pm
Hotaru Ichijou as 9w1 on 2018-05-03 06:58:39pm
Kaede Kagayama as 8w9 on 2018-05-03 06:57:35pm
Kazuho Miyauchi as 9w1 on 2018-05-03 06:56:56pm
Hikage Miyauchi as 3w4 on 2018-05-03 06:54:58pm
Konomi Fujimiya as 2w3 on 2018-05-03 06:54:38pm
Yukiko Koshigaya as 1w2 on 2018-05-03 06:53:11pm
Natsumi Koshigaya as 7w8 on 2018-05-03 06:18:43pm
Renge Miyauchi as 7w6 on 2018-05-03 06:12:50pm
Nazuna Oikawa as 4w3 on 2018-05-02 07:20:07pm
Thom Yorke as 4w5 on 2018-05-02 01:49:08pm
Chiaki Sato as 4w5 on 2018-05-02 12:29:54pm
Jun Togawa as 4w3 on 2018-05-02 09:06:33am