The Sakinorva Databank |
home | index | activity | random | rules | donate |
Digibro (Otaku Gonzo Journalism)
YouTube
in Television, Film Industry, and Mass MediaDigibro (Otaku Gonzo Journalism)
YouTube
Television, Film Industry, and Mass Media
e | i |
n | s |
f | t |
p | j |
function | ennea | variant | socio | psyche | |||||||
|
|
|
|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
h |
e |
x |
a |
c |
o |
date | username | vote |
23/01/28 17:00 | Reinek | INTP |
20/10/11 18:55 | Tman | INTP |
18/05/12 02:25 | mstr-k | ENTP |
date | username | vote |
23/01/28 17:00 | Reinek | INTP |
20/10/11 18:55 | Tman | INTP |
date | username | vote |
21/08/18 11:29 | Tman | 5w6 |
18/05/12 02:25 | mstr-k | 4w5 |
date | username | vote |
21/08/18 11:30 | Tman | so/sp |
18/05/12 02:28 | mstr-k | sx/so |
date | username | vote |
21/08/18 11:29 | Tman | LII |
18/05/23 04:46 | mstr-k | ILE |
Click to toggle markup guide.