| The Sakinorva Databank |
| home | index | activity | random | rules | donate |
Nicolaus Copernicus
in Science, Technology, and EngineeringNicolaus Copernicus
Science, Technology, and Engineering
| e | i |
| n | s |
| f | t |
| p | j |
| function | ennea | variant | socio | psyche | |||
|
|
|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
| h |
| e |
| x |
| a |
| c |
| o |
| date | username | vote |
| 25/08/11 08:05 | nicotineseries | NT |
| 19/12/10 12:13 | Diobono | INTJ |
| date | username | vote |
| 25/07/18 20:30 | nicotineseries | 6w5 |
| 19/12/10 12:13 | Diobono | 6w5 |
| date | username | vote |
| 19/12/10 12:14 | Diobono | sp/so |
| date | username | vote |
| 25/08/11 08:06 | nicotineseries | 613 |
| 19/12/10 12:14 | Diobono | 639 |
| date | username | vote |
| 25/07/18 20:42 | nicotineseries | LVEF |
| date | username | vote |
| 19/12/12 18:18 | Diobono | HEXACO |
Click to toggle markup guide.