| The Sakinorva Databank |
| home | index | activity | random | rules | donate |
Srinivasa Ramanujan
Mathematician
in Science, Technology, and EngineeringSrinivasa Ramanujan
Mathematician
Science, Technology, and Engineering
| e | i |
| n | s |
| f | t |
| p | j |
| function | ennea | variant | socio | psyche | |||
|
|
|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
| h |
| e |
| x |
| a |
| c |
| o |
| date | username | vote |
| 20/07/22 14:14 | Flower-like | INT |
| date | username | vote |
| 19/05/21 01:04 | Lol | INFJ |
| date | username | vote |
| 25/07/23 16:24 | nicotineseries | 5w6 |
| date | username | vote |
| 19/06/16 19:05 | Lol | LII |
Click to toggle markup guide.