| The Sakinorva Databank |
| home | index | activity | random | rules | donate |
Erik Killmonger
Marvel Cinematic Universe
in Film and TelevisionErik Killmonger
Marvel Cinematic Universe
Film and Television
| e | i |
| n | s |
| f | t |
| p | j |
| function | ennea | variant | socio | psyche | |||||
|
|
|
|
|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
| h |
| e |
| x |
| a |
| c |
| o |
| date | username | vote |
| 20/12/26 17:04 | Tman | EST |
| date | username | vote |
| 20/12/26 17:04 | Tman | ENTJ |
| date | username | vote |
| 19/07/05 21:39 | tman | 8w9 |
| date | username | vote |
| 20/12/26 17:03 | Tman | sp/so |
| date | username | vote |
| 20/01/01 14:35 | Tman | 836 |
| date | username | vote |
| 19/10/07 16:53 | Tman | SLE |
| 19/10/07 15:56 | BasedGOD | SLE |
| date | username | vote |
| 20/12/26 17:04 | Tman | FLVE |
Click to toggle markup guide.