The Sakinorva Databank |
home | index | activity | random | rules | donate |
READY TO GLARE
YouTube
in Television, Film Industry, and Mass MediaREADY TO GLARE
YouTube
Television, Film Industry, and Mass Media
e | i |
n | s |
f | t |
p | j |
function | ennea | variant | socio | psyche | ||||||
|
|
|
|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
h |
e |
x |
a |
c |
o |
date | username | vote | domain |
2021/02/25 (Thu) 23:53:13 | Taco110 | INTJ | public |
2020/04/16 (Thu) 02:35:15 | bibliology | INTJ | public |
2019/04/28 (Sun) 07:23:26 | kawaii | INFJ | public |
date | username | vote | domain |
2021/02/25 (Thu) 23:53:14 | Taco110 | INTJ | public |
2019/04/28 (Sun) 07:23:27 | kawaii | INTJ | public |
date | username | vote | domain |
2021/02/25 (Thu) 23:53:14 | Taco110 | 6w5 | public |
2020/04/16 (Thu) 02:39:42 | bibliology | 5w4 | public |
date | username | vote | domain |
2021/02/25 (Thu) 23:53:15 | Taco110 | sp/so | public |
2020/02/22 (Sat) 03:19:30 | bibliology | sp/sx | public |
date | username | vote | domain |
2020/04/16 (Thu) 02:39:42 | bibliology | 548 | public |
date | username | vote | domain |
2021/02/25 (Thu) 23:53:15 | Taco110 | LSI | public |
Click to toggle markup guide.