The Sakinorva Databank |
home | index | activity | random | rules | donate |
josephty1
MBTIbase
in Usersjosephty1
MBTIbase
Users
e | i |
n | s |
f | t |
p | j |
function | ennea | variant | socio | psyche | ||||||
|
|
|
|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
h |
e |
x |
a |
c |
o |
date | username | vote |
19/07/02 03:03 | jt | ISFJ |
19/05/24 05:15 | fg | INFP |
date | username | vote |
19/05/24 05:15 | fg | INFP |
19/07/02 03:03 | jt | ISFJ |
date | username | vote |
19/07/02 03:03 | jt | 8wb |
19/05/24 07:27 | HairyBalls- | cp6wb |
19/05/24 05:15 | fg | cp6wb |
date | username | vote |
19/05/24 05:45 | jt | sp/so |
date | username | vote |
19/05/30 01:21 | jt | 135 |
date | username | vote |
Click to toggle markup guide.