| The Sakinorva Databank |
| home | index | activity | random | rules | donate |
9w1
Regular Enneagram
in Most Likelies9w1
Regular Enneagram
Most Likelies
| e | i |
| n | s |
| f | t |
| p | j |
| function | ennea | variant | socio | psyche | |||||||||||
|
|
|
|
|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
| h |
| e |
| x |
| a |
| c |
| o |
| date | username | vote |
| 20/08/15 18:26 | Thyssen | IFP |
| 19/05/29 04:27 | fg | IFP |
| 20/12/18 12:42 | Tman | ISFP |
| 19/12/30 20:25 | LadyX | INFP |
| 20/08/11 12:19 | Diobono | INFP |
| 19/02/02 11:32 | Teru Mikami | INFP |
| 19/09/27 20:06 | Taco110 | INFP |
| date | username | vote |
| 20/08/15 18:26 | Thyssen | ISFJ |
| 20/08/11 12:18 | Diobono | ISFJ |
| 19/05/29 04:27 | fg | INFP |
| 19/05/20 21:32 | tman | INFP |
| 19/02/17 04:12 | Taco110 | ISFJ |
| date | username | vote |
| 20/08/15 18:26 | Thyssen | 9w1 |
| 19/05/20 21:29 | tman | 9w1 |
| 19/02/02 17:53 | LadyX | 9w1 |
| 19/01/26 15:23 | Taco110 | 9w1 |
| date | username | vote |
| 20/08/15 18:26 | Thyssen | sp/so |
| 19/12/30 20:25 | LadyX | sp/so |
| 19/05/20 21:32 | tman | sp/so |
| 19/04/16 11:07 | Diobono | sp/so |
| 19/01/26 15:23 | Taco110 | so/sp |
| date | username | vote |
| 20/12/18 12:44 | Tman | 925 |
| 20/08/15 18:26 | Thyssen | 962 |
| 19/12/30 20:25 | LadyX | 925 |
| date | username | vote |
| 20/08/15 18:26 | Thyssen | EII |
| 19/05/29 04:27 | fg | SEI |
| 19/05/20 21:32 | tman | SEI |
| 19/05/20 19:48 | Taco110 | SEI |
| 19/04/16 11:07 | Diobono | SEI |
| date | username | vote |
| 20/08/16 04:05 | Diobono | FELV |
| 20/08/15 18:26 | Thyssen | LEFV |
| 20/12/18 12:43 | Tman | EFVL |
Click to toggle markup guide.