The Sakinorva Databank |
home | index | activity | random | rules | donate |
Chris Brown
Musician
in Music and Performing ArtsChris Brown
Musician
Music and Performing Arts
e | i |
n | s |
f | t |
p | j |
function | ennea | variant | socio | psyche | ||||
|
|
|
|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
h |
e |
x |
a |
c |
o |
date | username | vote | domain |
2019/03/21 (Thu) 22:04:33 | spaceynyc | ESxP | public |
2019/01/21 (Mon) 05:59:15 | LadyX | ESFP | public |
2019/01/21 (Mon) 05:20:26 | Taco110 | ESTP | public |
date | username | vote | domain |
2019/01/21 (Mon) 05:20:35 | Taco110 | ESFP | public |
date | username | vote | domain |
2019/03/21 (Thu) 22:04:48 | spaceynyc | 8w7 | public |
2019/01/21 (Mon) 05:20:49 | Taco110 | 8w7 | public |
date | username | vote | domain |
2019/03/31 (Sun) 02:13:40 | Taco110 | sx/so | public |
date | username | vote | domain |
Click to toggle markup guide.