The Sakinorva Databank |
home | index | activity | random | rules | donate |
Haruhi Fujioka
Ouran High School Host Club
in Miscellaneous and GeneralHaruhi Fujioka
Fujioka Haruhi
Ouran High School Host Club
Ōran Kōkō Hosuto Kurabu
Miscellaneous and General
e | i |
n | s |
f | t |
p | j |
function | ennea | variant | socio | psyche | |||||
|
|
|
|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
h |
e |
x |
a |
c |
o |
date | username | vote | domain |
2023/01/07 (Sat) 13:18:29 | rock and roll | INTP | public |
2023/01/03 (Tue) 11:44:33 | GIJOEBusta Cap | INTP | public |
2022/01/07 (Fri) 13:12:33 | Reinek | INTP | public |
2018/11/23 (Fri) 10:26:57 | tch | ISTP | public |
2018/09/07 (Fri) 22:28:30 | switchblades | ISTJ | public |
date | username | vote | domain |
2023/01/07 (Sat) 13:18:30 | rock and roll | INTP | public |
2023/01/03 (Tue) 11:44:34 | GIJOEBusta Cap | INTP | public |
2022/01/07 (Fri) 13:23:57 | Reinek | INTP | public |
2019/01/28 (Mon) 21:19:31 | tch | INTP | public |
2018/09/07 (Fri) 22:28:39 | switchblades | INTP | public |
date | username | vote | domain |
2023/01/07 (Sat) 13:18:29 | rock and roll | 9w1 | public |
2023/01/03 (Tue) 11:44:34 | GIJOEBusta Cap | 9w1 | public |
2018/09/30 (Sun) 23:18:28 | switchblades | 9w1 | public |
date | username | vote | domain |
2023/01/07 (Sat) 13:18:30 | rock and roll | sp/sx | public |
2023/01/03 (Tue) 11:44:35 | GIJOEBusta Cap | sp/sx | public |
2018/09/30 (Sun) 23:18:16 | switchblades | sp/sx | public |
date | username | vote | domain |
2018/09/07 (Fri) 22:28:03 | switchblades | EII | public |
Click to toggle markup guide.