The Sakinorva Databank |
home | index | activity | random | rules | donate |
GradeAUnderA (Ram Karavadra)
YouTube
in Television, Film Industry, and Mass MediaGradeAUnderA (Ram Karavadra)
YouTube
Television, Film Industry, and Mass Media
e | i |
n | s |
f | t |
p | j |
function | ennea | variant | socio | psyche | |||||||
|
|
|
|
|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
h |
e |
x |
a |
c |
o |
date | username | vote | domain |
2023/12/12 (Tue) 16:30:09 | gary69 | ISTP | public |
2022/01/31 (Mon) 23:45:40 | GIJOEBusta Cap | ISTP | public |
2019/06/04 (Tue) 02:01:59 | jt | ISTJ | public |
2018/08/19 (Sun) 18:57:21 | Teru Mikami | ISTP | public |
date | username | vote | domain |
2022/01/31 (Mon) 23:45:41 | GIJOEBusta Cap | ISTP | public |
2023/12/12 (Tue) 16:30:11 | gary69 | ISTP | public |
2018/08/19 (Sun) 18:57:25 | Teru Mikami | ISTP | public |
date | username | vote | domain |
2023/12/12 (Tue) 16:30:10 | gary69 | 6w5 | public |
2022/01/31 (Mon) 23:45:40 | GIJOEBusta Cap | 6w5 | public |
2018/11/04 (Sun) 03:29:28 | kawaii | 6w5 | public |
2018/08/19 (Sun) 18:57:32 | Teru Mikami | 6w5 | public |
date | username | vote | domain |
2023/12/12 (Tue) 16:30:12 | gary69 | sx/sp | public |
2022/01/31 (Mon) 23:45:41 | GIJOEBusta Cap | sp/so | public |
2018/08/19 (Sun) 18:57:38 | Teru Mikami | sp/so | public |
date | username | vote | domain |
2023/12/12 (Tue) 16:30:14 | gary69 | 684 | public |
date | username | vote | domain |
2023/12/12 (Tue) 16:30:12 | gary69 | LSI | public |
2019/02/12 (Tue) 10:28:07 | Teru Mikami | LSI | public |
2019/02/16 (Sat) 07:03:10 | ruboline | ILE | public |
date | username | vote | domain |
2023/12/12 (Tue) 16:30:13 | gary69 | LFVE | public |
2020/01/19 (Sun) 01:11:33 | Thyssen | LFVE | public |
Click to toggle markup guide.