| The Sakinorva Databank |
| home | index | activity | random | rules | donate |
Demi Lovato
Singer
in Television, Film Industry, and Mass MediaDemi Lovato
Singer
Television, Film Industry, and Mass Media
| e | i |
| n | s |
| f | t |
| p | j |
| function | ennea | variant | socio | psyche | ||||||||||
|
|
|
|
|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
| h |
| e |
| x |
| a |
| c |
| o |
| date | username | vote |
| 19/10/14 00:37 | LadyX | ESFP |
| date | username | vote |
| date | username | vote |
| 20/05/30 09:08 | sudeozcan | 1w2 |
| 19/10/14 00:37 | LadyX | 3w4 |
| date | username | vote |
| 20/06/08 11:54 | sudeozcan | sp/sx |
| 19/10/14 00:37 | LadyX | so/sp |
| date | username | vote |
| 20/09/21 14:10 | spaceynyc | EIE |
| date | username | vote |
| 20/01/31 23:09 | LVNA | EVFL |
Click to toggle markup guide.