The Sakinorva Databank |
home | index | activity | random | rules | donate |
Emma Stone
in Television, Film Industry, and Mass MediaEmma Stone
Television, Film Industry, and Mass Media
e | i |
n | s |
f | t |
p | j |
function | ennea | variant | socio | psyche | |||||
|
|
|
|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
h |
e |
x |
a |
c |
o |
date | username | vote | domain |
2019/11/27 (Wed) 13:07:06 | BasedGOD | ENFJ | public |
2018/11/27 (Tue) 15:41:44 | twinpinks | ENFJ | public |
date | username | vote | domain |
2018/11/28 (Wed) 18:11:49 | Phantom | ENFJ | public |
date | username | vote | domain |
2018/11/28 (Wed) 18:12:32 | Phantom | 6w7 | public |
date | username | vote | domain |
date | username | vote | domain |
2019/11/27 (Wed) 13:11:34 | fleetingpetals | ILE | public |
2019/11/27 (Wed) 13:07:07 | BasedGOD | ILE | public |
2019/09/30 (Mon) 15:35:55 | Phantom | IEE | public |
2019/09/12 (Thu) 07:03:34 | DJ | ILE | public |
Click to toggle markup guide.