The Sakinorva Databank |
home | index | activity | random | rules | donate |
Bono
U2
in Music and Performing ArtsBono
U2
Music and Performing Arts
e | i |
n | s |
f | t |
p | j |
function | ennea | variant | socio | psyche | |||||
|
|
|
|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
h |
e |
x |
a |
c |
o |
date | username | vote |
19/10/01 15:31 | BasedGOD | ENFJ |
18/10/15 01:27 | LadyX | ESFJ |
18/05/02 03:29 | Taco110 | ENFJ |
18/05/01 11:47 | strawberry crisis | ENFJ |
18/05/01 06:11 | Stephen Hearts | ENFJ |
date | username | vote |
19/11/30 13:40 | Tman | 2w1 |
19/10/01 15:31 | BasedGOD | 6w7 |
18/10/15 01:28 | LadyX | 6w7 |
18/05/02 03:29 | Taco110 | 2w1 |
18/05/01 11:47 | strawberry crisis | 2w1 |
date | username | vote |
19/11/30 13:41 | Tman | so/sx |
18/05/02 03:30 | Taco110 | so/sx |
18/05/02 04:01 | Stephen Hearts | so/sx |
date | username | vote |
22/09/19 12:26 | Woll Smoth | EIE |
20/04/18 14:36 | fleetingpetals1 | EIE |
19/10/01 15:31 | BasedGOD | EIE |
18/05/02 03:30 | Taco110 | EIE |
18/05/02 04:02 | Stephen Hearts | EIE |
date | username | vote |
20/04/18 14:36 | fleetingpetals1 | EFVL |
Click to toggle markup guide.