The Sakinorva Databank |
home | index | activity | random | rules | donate |
Twelve
Zankyou no Terror [Terror in Resonance]
in Cartoon and AnimationTwelve
Zankyou no Terror [Terror in Resonance]
Cartoon and Animation
e | i |
n | s |
f | t |
p | j |
function | ennea | variant | socio | psyche | ||||||
|
|
|
|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
h |
e |
x |
a |
c |
o |
date | username | vote | domain |
2022/02/01 (Tue) 05:55:08 | GIJOEBusta Cap | ENFP | public |
2018/06/11 (Mon) 08:47:21 | Teru Mikami | ENFP | public |
2018/06/10 (Sun) 12:49:28 | edza | ENTP | public |
date | username | vote | domain |
2022/02/01 (Tue) 05:55:10 | GIJOEBusta Cap | ENFP | public |
date | username | vote | domain |
2022/02/01 (Tue) 05:55:08 | GIJOEBusta Cap | 7w6 | public |
2018/06/11 (Mon) 08:47:27 | Teru Mikami | 7w6 | public |
2018/06/10 (Sun) 12:50:22 | edza | 7w6 | public |
date | username | vote | domain |
2022/02/01 (Tue) 05:55:10 | GIJOEBusta Cap | sx/so | public |
2018/06/11 (Mon) 08:47:31 | Teru Mikami | so/sx | public |
date | username | vote | domain |
2022/02/01 (Tue) 05:55:09 | GIJOEBusta Cap | EIE | public |
2018/06/10 (Sun) 12:49:52 | edza | EIE | public |
Click to toggle markup guide.