| The Sakinorva Databank |
| home | index | activity | random | rules | donate |
Roseanne Barr
in Television, Film Industry, and Mass MediaRoseanne Barr
Television, Film Industry, and Mass Media
| e | i |
| n | s |
| f | t |
| p | j |
| function | ennea | variant | socio | psyche | |||
|
|
|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
| h |
| e |
| x |
| a |
| c |
| o |
| date | username | vote | domain |
| 2019/05/17 (Fri) 18:04:37 | Taco110 | ESTP | public |
| 2018/10/18 (Thu) 23:04:22 | LadyX | ESTP | public |
| date | username | vote | domain |
| 2020/08/16 (Sun) 20:35:55 | Lol | ESTP | public |
| 2019/05/17 (Fri) 18:04:37 | Taco110 | ESTP | public |
| date | username | vote | domain |
| 2019/05/17 (Fri) 18:04:37 | Taco110 | 8w7 | public |
| 2018/10/18 (Thu) 23:04:35 | LadyX | 8w7 | public |
| date | username | vote | domain |
| 2019/05/17 (Fri) 18:04:37 | Taco110 | so/sp | public |
| 2018/12/08 (Sat) 22:34:04 | LadyX | so/sp | public |
| date | username | vote | domain |
| 2019/06/16 (Sun) 00:58:59 | LadyX | 872 | public |
Click to toggle markup guide.