| The Sakinorva Databank |
| home | index | activity | random | rules | donate |
Ruby Da Cherry
$uicideboy$
in Music and Performing ArtsRuby Da Cherry
$uicideboy$
Music and Performing Arts
| e | i |
| n | s |
| f | t |
| p | j |
| function | ennea | variant | socio | psyche | ||||
|
|
|
|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
| h |
| e |
| x |
| a |
| c |
| o |
| date | username | vote | domain |
| 2018/09/22 (Sat) 12:17:18 | Teru Mikami | INFP | public |
| date | username | vote | domain |
| 2018/09/22 (Sat) 12:17:27 | Teru Mikami | ISFP | public |
| date | username | vote | domain |
| 2018/06/01 (Fri) 11:49:23 | Teru Mikami | 4w3 | public |
| date | username | vote | domain |
| 2018/06/01 (Fri) 11:49:26 | Teru Mikami | sx/so | public |
| date | username | vote | domain |
| 2019/09/27 (Fri) 17:53:29 | Teru Mikami | 485 | public |
| date | username | vote | domain |
| 2019/09/27 (Fri) 17:46:24 | Teru Mikami | SEE | public |
Click to toggle markup guide.