| The Sakinorva Databank |
| home | index | activity | random | rules | donate |
Five Percent Nation
Esoteric Movement
in Miscellaneous Culture and SocietyFive Percent Nation
Esoteric Movement
Miscellaneous Culture and Society
| e | i |
| n | s |
| f | t |
| p | j |
| function | ennea | variant | socio | psyche | |||||
|
|
|
|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
| h |
| e |
| x |
| a |
| c |
| o |
| date | username | vote | domain |
| 2020/09/28 (Mon) 19:13:26 | bibliology | ENTJ | public |
| date | username | vote | domain |
| 2020/09/30 (Wed) 18:40:37 | Tman | ESTJ | public |
| date | username | vote | domain |
| 2021/01/03 (Sun) 20:50:29 | Tman | cp6w5 | public |
| 2020/09/27 (Sun) 18:46:30 | bibliology | 1w9 | public |
| date | username | vote | domain |
| 2020/09/30 (Wed) 18:36:31 | Tman | so/sp | public |
| 2020/09/27 (Sun) 18:46:30 | bibliology | so/sp | public |
| date | username | vote | domain |
| 2020/09/30 (Wed) 18:36:00 | Tman | 631 | public |
| 2020/09/27 (Sun) 18:46:30 | bibliology | 125 | public |
| date | username | vote | domain |
| 2020/09/30 (Wed) 18:40:41 | Tman | LIE | public |
Click to toggle markup guide.