The Sakinorva Databank |
home | index | activity | random | rules | donate |
Neil Young
Singer-songwriter, musician
in Music and Performing ArtsNeil Young
Singer-songwriter, musician
Music and Performing Arts
e | i |
n | s |
f | t |
p | j |
function | ennea | variant | socio | psyche | ||||||
|
|
|
|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
h |
e |
x |
a |
c |
o |
date | username | vote | domain |
2022/08/15 (Mon) 17:13:52 | darkstar | ENFJ | public |
2020/09/20 (Sun) 22:12:28 | Jacobus | INP | public |
date | username | vote | domain |
2022/08/15 (Mon) 17:13:53 | darkstar | INFJ | public |
date | username | vote | domain |
2022/08/15 (Mon) 17:13:52 | darkstar | 2w1 | public |
2020/09/20 (Sun) 22:12:29 | Jacobus | 5w4 | public |
date | username | vote | domain |
2022/08/15 (Mon) 17:13:54 | darkstar | so/sp | public |
date | username | vote | domain |
2022/08/15 (Mon) 17:13:57 | darkstar | 216 | public |
date | username | vote | domain |
2022/08/15 (Mon) 17:13:56 | darkstar | EIE | public |
2020/09/20 (Sun) 22:12:29 | Jacobus | IEI | public |
Click to toggle markup guide.