The Sakinorva Databank |
home | index | activity | random | rules | donate |
Bruno Mars
Singer
in Music and Performing ArtsBruno Mars
Singer
Music and Performing Arts
e | i |
n | s |
f | t |
p | j |
function | ennea | variant | socio | psyche | ||||
|
|
|
|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
h |
e |
x |
a |
c |
o |
date | username | vote | domain |
2020/05/31 (Sun) 23:26:18 | LadyX | ESFP | public |
date | username | vote | domain |
2022/03/07 (Mon) 23:25:43 | Woll Smoth | ESFP | public |
date | username | vote | domain |
2020/05/31 (Sun) 23:26:18 | LadyX | 9w8 | public |
2020/05/31 (Sun) 08:38:49 | afranuripk | 9w8 | public |
2020/05/31 (Sun) 08:27:19 | sudeozcan | 9w8 | public |
date | username | vote | domain |
2020/12/21 (Mon) 19:44:52 | bibliology | so/sp | public |
2020/05/31 (Sun) 23:26:18 | LadyX | so/sp | public |
2020/05/31 (Sun) 08:38:50 | afranuripk | so/sp | public |
2020/05/31 (Sun) 08:27:26 | sudeozcan | so/sp | public |
date | username | vote | domain |
2022/03/07 (Mon) 23:25:43 | Woll Smoth | SEI | public |
Click to toggle markup guide.