The Sakinorva Databank |
home | index | activity | random | rules | donate |
Clare W. Graves
Progenitor of Spiral Dynamics
in Philosophy, Psychology, and Social SciencesClare W. Graves
Progenitor of Spiral Dynamics
Philosophy, Psychology, and Social Sciences
e | i |
n | s |
f | t |
p | j |
function | ennea | variant | socio | psyche | ||
|
|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
h |
e |
x |
a |
c |
o |
date | username | vote |
20/06/04 01:14 | LadyX | INTP |
date | username | vote |
20/06/04 01:14 | LadyX | 5w6 |
date | username | vote |
20/06/04 01:14 | LadyX | so/sp |
date | username | vote |
20/06/04 01:14 | LadyX | 592 |
Click to toggle markup guide.