The Sakinorva Databank |
home | index | activity | random | rules | donate |
Dumaresq
The Circle Brazil S1
in Television, Film Industry, and Mass MediaDumaresq
The Circle Brazil S1
Television, Film Industry, and Mass Media
e | i |
n | s |
f | t |
p | j |
function | ennea | variant | socio | psyche | ||
|
|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
h |
e |
x |
a |
c |
o |
date | username | vote | domain |
2020/04/24 (Fri) 16:32:18 | bibliology | ESFP | public |
date | username | vote | domain |
2020/04/29 (Wed) 20:07:43 | bibliology | 3w4 | public |
date | username | vote | domain |
2020/04/24 (Fri) 16:38:57 | bibliology | sx/so | public |
Click to toggle markup guide.