The Sakinorva Databank |
home | index | activity | random | rules | donate |
Frank James
YouTube
in Television, Film Industry, and Mass MediaFrank James
YouTube
Television, Film Industry, and Mass Media
e | i |
n | s |
f | t |
p | j |
function | ennea | variant | socio | psyche | ||||||
|
|
|
|
|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
h |
e |
x |
a |
c |
o |
date | username | vote |
20/07/25 03:50 | tch | INFP |
20/05/20 19:24 | Task | ISFJ |
date | username | vote |
22/01/27 12:06 | fleetingpetals1 | INFP |
20/07/25 03:40 | tch | INFP |
20/05/20 19:24 | Task | ISFJ |
date | username | vote |
20/07/10 14:26 | Diobono | 6w7 |
date | username | vote |
20/07/10 14:26 | Diobono | so/sp |
date | username | vote |
20/06/11 11:05 | Diobono | SEI |
20/05/20 19:24 | Task | SEI |
date | username | vote |
22/01/27 12:06 | fleetingpetals1 | EFLV |
Click to toggle markup guide.