The Sakinorva Databank |
home | index | activity | random | rules | donate |
Attack on Titan
TV Series
in Television, Film Industry, and Mass MediaAttack on Titan
TV Series
Television, Film Industry, and Mass Media
e | i |
n | s |
f | t |
p | j |
function | ennea | variant | socio | psyche | |||
|
|
|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
h |
e |
x |
a |
c |
o |
date | username | vote | domain |
2020/01/31 (Fri) 16:48:31 | Tman | ENTP | public |
date | username | vote | domain |
2020/01/31 (Fri) 16:47:41 | Tman | cp6wb | public |
date | username | vote | domain |
2020/01/31 (Fri) 16:47:52 | Tman | sx/sp | public |
date | username | vote | domain |
2020/01/31 (Fri) 16:47:59 | Tman | 684 | public |
date | username | vote | domain |
2020/02/02 (Sun) 23:28:40 | Tman | LSI | public |
Click to toggle markup guide.