The Sakinorva Databank |
home | index | activity | random | rules | donate |
Computer Science Major
School
in Miscellaneous and GeneralComputer Science Major
School
Miscellaneous and General
e | i |
n | s |
f | t |
p | j |
function | ennea | variant | socio | psyche | |||||
|
|
|
|
|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
h |
e |
x |
a |
c |
o |
date | username | vote |
21/11/19 07:05 | monospace | INT |
21/11/17 21:01 | bostonma | NTP |
20/12/23 09:28 | Mastema | INT |
20/07/27 22:01 | KashifIrfanBhatti | INTP |
21/11/18 17:58 | Tman | INTP |
date | username | vote |
21/11/17 21:01 | bostonma | INTP |
20/12/23 09:28 | Mastema | INTP |
20/07/27 22:01 | KashifIrfanBhatti | INTP |
20/07/27 17:52 | Tman | INTP |
19/09/11 19:45 | Not now | INTP |
date | username | vote |
20/12/23 09:28 | Mastema | 5w6 |
20/07/27 22:01 | KashifIrfanBhatti | 5w6 |
19/09/11 19:45 | Not now | 5w6 |
19/09/10 18:38 | Tman | 5w6 |
19/09/10 18:23 | Thyssen | 5w6 |
date | username | vote |
20/12/23 09:28 | Mastema | sp/so |
19/09/10 18:41 | Tman | sp/so |
19/09/10 18:26 | Thyssen | sp/so |
date | username | vote |
19/09/10 18:41 | Tman | 593 |
19/09/10 18:23 | Thyssen | 593 |
date | username | vote |
20/12/23 09:28 | Mastema | LII |
20/07/27 22:01 | KashifIrfanBhatti | LII |
19/09/10 18:38 | Tman | LII |
19/09/10 18:23 | Thyssen | LII |
date | username | vote |
21/11/18 17:58 | Tman | LVFE |
Click to toggle markup guide.