| The Sakinorva Databank |
| home | index | activity | random | rules | donate |
Episcopalian
Religion
in Philosophy, Psychology, and Social SciencesEpiscopalian
Religion
Philosophy, Psychology, and Social Sciences
| e | i |
| n | s |
| f | t |
| p | j |
| function | ennea | variant | socio | psyche | |||||
|
|
|
|
|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
| h |
| e |
| x |
| a |
| c |
| o |
| date | username | vote | domain |
| 2021/06/18 (Fri) 17:52:58 | Tman | ENFJ | public |
| date | username | vote | domain |
| 2019/09/02 (Mon) 22:40:30 | Tman | ESFJ | public |
| date | username | vote | domain |
| 2019/09/02 (Mon) 22:40:40 | Tman | 2w1 | public |
| date | username | vote | domain |
| 2020/11/16 (Mon) 16:53:39 | Tman | so/sp | public |
| date | username | vote | domain |
| 2020/11/16 (Mon) 16:53:46 | Tman | 216 | public |
| date | username | vote | domain |
| 2021/06/18 (Fri) 17:53:14 | Tman | SEI | public |
| date | username | vote | domain |
| 2021/06/18 (Fri) 17:53:49 | Tman | EVFL | public |
Click to toggle markup guide.