The Sakinorva Databank |
home | index | activity | random | rules | donate |
Rap
Genre
in Music and Performing ArtsRap
Genre
Music and Performing Arts
e | i |
n | s |
f | t |
p | j |
function | ennea | variant | socio | psyche | |||||||||
|
|
|
|
|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
h |
e |
x |
a |
c |
o |
date | username | vote | domain |
2020/04/07 (Tue) 00:44:41 | bibliology | ESTP | public |
2019/12/02 (Mon) 19:57:06 | Thyssen | ESTP | public |
2019/08/29 (Thu) 01:38:22 | LadyX | ESTP | public |
2019/08/27 (Tue) 14:30:58 | tch | ESTP | public |
2019/08/27 (Tue) 02:48:53 | fg | ESTP | public |
2020/04/07 (Tue) 12:02:48 | Tman | ESTP | public |
date | username | vote | domain |
2019/12/30 (Mon) 02:14:41 | tch | ESTP | public |
2019/12/02 (Mon) 19:57:06 | Thyssen | ESTP | public |
2019/08/27 (Tue) 02:49:07 | fg | ESTP | public |
2019/08/27 (Tue) 00:04:54 | Tman | ENTP | public |
date | username | vote | domain |
2020/04/07 (Tue) 00:44:41 | bibliology | cp6w7 | public |
2019/12/02 (Mon) 19:57:06 | Thyssen | cp6w7 | public |
2019/08/29 (Thu) 01:38:22 | LadyX | cp7w6 | public |
2019/08/27 (Tue) 02:49:21 | fg | cp6w7 | public |
2021/02/18 (Thu) 10:57:25 | Tman | 3w4 | public |
date | username | vote | domain |
2020/09/27 (Sun) 19:01:29 | bibliology | so/sx | public |
2019/12/02 (Mon) 19:57:06 | Thyssen | so/sx | public |
2019/08/29 (Thu) 01:38:38 | LadyX | so/sx | public |
2019/08/27 (Tue) 00:04:16 | Tman | so/sx | public |
date | username | vote | domain |
2021/02/18 (Thu) 10:57:48 | Tman | 386 | public |
2020/04/07 (Tue) 00:44:43 | bibliology | 638 | public |
2019/08/29 (Thu) 01:38:23 | LadyX | 738 | public |
date | username | vote | domain |
2019/12/02 (Mon) 19:57:07 | Thyssen | SEE | public |
2019/08/27 (Tue) 02:49:12 | fg | SEE | public |
2019/12/02 (Mon) 20:52:37 | Tman | SEE | public |
date | username | vote | domain |
2019/12/02 (Mon) 20:52:23 | Tman | FVLE | public |
2019/12/02 (Mon) 19:57:07 | Thyssen | FVLE | public |
Click to toggle markup guide.