| The Sakinorva Databank |
| home | index | activity | random | rules | donate |
Lindsay Ellis
YouTube
in Television, Film Industry, and Mass MediaLindsay Ellis
YouTube
Television, Film Industry, and Mass Media
| e | i |
| n | s |
| f | t |
| p | j |
| function | ennea | variant | socio | psyche | ||||||
|
|
|
|
|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
| h |
| e |
| x |
| a |
| c |
| o |
| date | username | vote | domain |
| 2020/05/09 (Sat) 03:04:22 | kashifirfanbhatti | INTJ | public |
| 2021/04/25 (Sun) 12:54:45 | Tman | INTJ | public |
| date | username | vote | domain |
| 2020/05/09 (Sat) 03:04:23 | kashifirfanbhatti | INTJ | public |
| 2019/03/25 (Mon) 00:44:38 | tman | INTJ | public |
| date | username | vote | domain |
| 2020/05/09 (Sat) 03:04:23 | kashifirfanbhatti | 1w9 | public |
| 2021/08/15 (Sun) 20:16:57 | Tman | 5w4 | public |
| date | username | vote | domain |
| 2021/08/15 (Sun) 20:17:50 | Tman | sp/so | public |
| date | username | vote | domain |
| 2021/08/15 (Sun) 20:17:57 | Tman | 514 | public |
| 2020/05/09 (Sat) 03:04:24 | kashifirfanbhatti | 154 | public |
| date | username | vote | domain |
| 2020/06/19 (Fri) 14:16:35 | Tman | LII | public |
| 2020/05/09 (Sat) 03:04:23 | kashifirfanbhatti | LII | public |
| 2020/04/10 (Fri) 21:02:18 | BasedGOD | LII | public |
| date | username | vote | domain |
| 2021/08/15 (Sun) 20:18:43 | Tman | LVEF | public |
Click to toggle markup guide.