The Sakinorva Databank |
home | index | activity | random | rules | donate |
James May
Presenter
in Television, Film Industry, and Mass MediaJames May
Presenter
Television, Film Industry, and Mass Media
e | i |
n | s |
f | t |
p | j |
function | ennea | variant | socio | psyche | |||
|
|
|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
h |
e |
x |
a |
c |
o |
date | username | vote | domain |
2022/03/07 (Mon) 01:18:46 | GIJOEBusta Cap | INTP | public |
2020/06/08 (Mon) 17:06:47 | Flower-like | INTP | public |
date | username | vote | domain |
2022/03/07 (Mon) 01:18:46 | GIJOEBusta Cap | INTP | public |
date | username | vote | domain |
2022/03/07 (Mon) 01:18:46 | GIJOEBusta Cap | 6w5 | public |
2020/06/08 (Mon) 17:06:00 | Flower-like | 6w5 | public |
date | username | vote | domain |
2022/03/07 (Mon) 01:18:46 | GIJOEBusta Cap | LII | public |
2020/06/08 (Mon) 17:06:00 | Flower-like | LII | public |
2019/05/07 (Tue) 09:09:51 | Avalonia | LII | public |
Click to toggle markup guide.