| The Sakinorva Databank |
| home | index | activity | random | rules | donate |
Commodus
Gladiator
in Film and TelevisionCommodus
Gladiator
Film and Television
| e | i |
| n | s |
| f | t |
| p | j |
| function | ennea | variant | socio | psyche | |||||
|
|
|
|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
| h |
| e |
| x |
| a |
| c |
| o |
| date | username | vote | domain |
| 2022/04/03 (Sun) 03:22:47 | GIJOEBusta Cap | ENFJ | public |
| 2018/12/06 (Thu) 02:46:03 | fg | ENxJ | public |
| date | username | vote | domain |
| 2022/04/03 (Sun) 03:22:48 | GIJOEBusta Cap | ENFJ | public |
| date | username | vote | domain |
| 2022/04/03 (Sun) 03:22:47 | GIJOEBusta Cap | 3w2 | public |
| 2019/06/22 (Sat) 02:04:25 | fg | 4w3 | public |
| date | username | vote | domain |
| 2022/04/03 (Sun) 03:22:48 | GIJOEBusta Cap | sx/so | public |
| 2019/06/22 (Sat) 02:04:33 | fg | sx/so | public |
| date | username | vote | domain |
| 2022/04/03 (Sun) 03:22:48 | GIJOEBusta Cap | EIE | public |
| 2019/05/06 (Mon) 23:23:31 | Avalonia | EIE | public |
| 2018/12/06 (Thu) 02:44:30 | fg | EIE | public |
Click to toggle markup guide.