| The Sakinorva Databank |
| home | index | activity | random | rules | donate |
Wikipedia
Websites
in Television, Film Industry, and Mass MediaWikipedia
Websites
Television, Film Industry, and Mass Media
| e | i |
| n | s |
| f | t |
| p | j |
| function | ennea | variant | socio | psyche | ||||||||||
|
|
|
|
|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
| h |
| e |
| x |
| a |
| c |
| o |
| date | username | vote |
| 25/07/25 03:57 | Woll Smoth | STJ |
| 19/07/14 19:32 | fg | INTJ |
| 19/06/04 18:16 | Teru Mikami | xSxx |
| 19/06/04 18:15 | jt | Exxx |
| 19/05/18 18:46 | INTJ-2698 | ISTJ |
| 19/01/29 17:15 | Flower-like | ISTJ |
| 20/06/19 23:44 | Tman | ISTP |
| 19/01/29 15:28 | kawaii | INTJ |
| 18/12/29 00:36 | tch | ISTJ |
| 18/12/29 00:34 | LadyX | ISTJ |
| date | username | vote |
| 25/07/18 06:34 | nicotineseries | ESTJ |
| 25/07/02 11:58 | Woll Smoth | ESTJ |
| 20/06/19 22:25 | gustyd | ISTJ |
| 19/05/18 18:46 | INTJ-2698 | ISTJ |
| 19/01/29 21:39 | tch | ISTJ |
| 20/06/19 23:44 | Tman | ISTJ |
| date | username | vote |
| 25/07/19 12:43 | Woll Smoth | 5w6 |
| 20/06/19 22:25 | gustyd | 5w6 |
| 19/10/07 09:56 | Thyssen | 5w6 |
| 19/07/14 19:33 | fg | 5w6 |
| 19/05/18 18:46 | INTJ-2698 | 5w6 |
| 19/01/29 16:23 | tman | 5w6 |
| 18/12/29 00:34 | LadyX | 6w5 |
| date | username | vote |
| 20/06/19 22:25 | gustyd | so/sp |
| 19/07/14 19:33 | fg | so/sp |
| 19/04/15 20:23 | tman | so/sp |
| 18/12/29 00:35 | LadyX | so/sp |
| date | username | vote |
| 25/07/19 12:43 | Woll Smoth | 512 |
| 19/09/11 18:56 | Tman | 512 |
| 19/01/29 17:17 | Flower-like | 521 |
| 18/12/29 00:36 | LadyX | 612 |
| date | username | vote |
| 20/07/18 18:29 | Flower-like | LII |
| 20/06/19 22:25 | gustyd | LII |
| 19/10/07 09:56 | Thyssen | LII |
| 19/07/14 19:32 | fg | LII |
| 19/06/16 14:22 | tman | LII |
| 22/11/30 13:57 | ruboline | LIE |
| 19/01/29 20:55 | Teru Mikami | LII |
| date | username | vote |
| 20/06/19 22:25 | gustyd | LVFE |
| 21/03/01 16:20 | Tman | LFVE |
| 19/10/26 17:09 | Thyssen | LFVE |
Click to toggle markup guide.