| The Sakinorva Databank |
| home | index | activity | random | rules | donate |
Dmitri Shostakovich
Composer
in Music and Performing ArtsDmitri Shostakovich
Composer
Music and Performing Arts
| e | i |
| n | s |
| f | t |
| p | j |
| function | ennea | variant | socio | psyche | ||||
|
|
|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
| h |
| e |
| x |
| a |
| c |
| o |
| date | username | vote | domain |
| 2020/08/04 (Tue) 03:49:19 | 12345tp12345 | INTP | public |
| 2020/07/16 (Thu) 15:23:48 | Flower-like | ENFJ | public |
| 2018/10/10 (Wed) 21:49:13 | strawberry crisis | ENFJ | public |
| date | username | vote | domain |
| 2020/08/04 (Tue) 03:49:19 | 12345tp12345 | INTP | public |
| date | username | vote | domain |
| 2020/08/04 (Tue) 03:49:19 | 12345tp12345 | 9w1 | public |
| 2018/10/10 (Wed) 21:49:30 | strawberry crisis | 6w7 | public |
| date | username | vote | domain |
| 2019/08/10 (Sat) 02:43:15 | Lol | LII | public |
| 2019/05/06 (Mon) 20:33:41 | Avalonia | LII | public |
| 2018/10/10 (Wed) 21:54:35 | strawberry crisis | LII | public |
Click to toggle markup guide.