The Sakinorva Databank |
home | index | activity | random | rules | donate |
Bill Burr
in Television, Film Industry, and Mass MediaBill Burr
Television, Film Industry, and Mass Media
e | i |
n | s |
f | t |
p | j |
function | ennea | variant | socio | psyche | ||||||||
|
|
|
|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
h |
e |
x |
a |
c |
o |
date | username | vote | domain |
2022/04/05 (Tue) 02:35:59 | GIJOEBusta Cap | ESTP | public |
2019/02/09 (Sat) 19:24:04 | tman | ISTP | public |
2018/11/29 (Thu) 02:13:12 | twinpinks | ESTP | public |
2018/09/22 (Sat) 12:04:41 | Teru Mikami | ESTP | public |
2018/09/19 (Wed) 23:01:26 | poodie | ESTP | public |
date | username | vote | domain |
2022/05/25 (Wed) 23:17:55 | Woll Smoth | ISTP | public |
2022/04/05 (Tue) 02:36:00 | GIJOEBusta Cap | ESTP | public |
2020/06/30 (Tue) 08:01:36 | Flower-like | ESTP | public |
2019/02/09 (Sat) 19:24:13 | tman | ISTP | public |
2018/09/22 (Sat) 12:04:48 | Teru Mikami | ENTP | public |
date | username | vote | domain |
2022/04/05 (Tue) 02:36:00 | GIJOEBusta Cap | cp6w7 | public |
2022/03/15 (Tue) 21:50:40 | Woll Smoth | cp6w7 | public |
2020/07/20 (Mon) 05:33:50 | Flower-like | cp6w7 | public |
2019/09/13 (Fri) 17:56:14 | Tman | cp6w7 | public |
2019/01/20 (Sun) 10:49:12 | Diobono | 6w7 | public |
2019/09/13 (Fri) 16:35:40 | Teru Mikami | cp7w6 | public |
2018/09/19 (Wed) 23:01:57 | poodie | 6w7 | public |
date | username | vote | domain |
2022/04/05 (Tue) 02:36:00 | GIJOEBusta Cap | so/sx | public |
2018/09/22 (Sat) 12:05:05 | Teru Mikami | so/sx | public |
date | username | vote | domain |
2019/09/13 (Fri) 17:56:21 | Tman | 684 | public |
date | username | vote | domain |
2022/04/05 (Tue) 02:36:01 | GIJOEBusta Cap | SLE | public |
2022/03/15 (Tue) 21:52:00 | Woll Smoth | SLE | public |
2020/07/20 (Mon) 05:33:50 | Flower-like | SLE | public |
2019/09/13 (Fri) 16:35:40 | Teru Mikami | SLE | public |
2018/09/19 (Wed) 23:02:42 | poodie | SLE | public |
Click to toggle markup guide.