| The Sakinorva Databank |
| home | index | activity | random | rules | donate |
Robert Bresson
in Television, Film Industry, and Mass MediaRobert Bresson
Television, Film Industry, and Mass Media
| e | i |
| n | s |
| f | t |
| p | j |
| function | ennea | variant | socio | psyche | |||||
|
|
|
|
|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
| h |
| e |
| x |
| a |
| c |
| o |
| date | username | vote | domain |
| 2020/10/21 (Wed) 20:49:14 | bibliology | INFJ | public |
| 2018/12/11 (Tue) 19:45:23 | Jacobus | INFJ | public |
| date | username | vote | domain |
| 2020/03/31 (Tue) 01:40:12 | Jacobus | INFJ | public |
| date | username | vote | domain |
| 2019/07/21 (Sun) 18:39:28 | Jacobus | 6w5 | public |
| date | username | vote | domain |
| 2020/10/21 (Wed) 20:49:15 | bibliology | sp/so | public |
| 2019/07/21 (Sun) 18:39:28 | Jacobus | sp/so | public |
| date | username | vote | domain |
| 2019/07/21 (Sun) 18:39:29 | Jacobus | 641 | public |
| date | username | vote | domain |
| 2019/07/21 (Sun) 18:39:28 | Jacobus | IEI | public |
| date | username | vote | domain |
| 2020/10/22 (Thu) 01:41:58 | Jacobus | ELVF | public |
Click to toggle markup guide.