| The Sakinorva Databank |
| home | index | activity | random | rules | donate |
Jimmy Carter
in Government, Politics, and LawJimmy Carter
Government, Politics, and Law
| e | i |
| n | s |
| f | t |
| p | j |
| function | ennea | variant | socio | psyche | ||||||||
|
|
|
|
|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
| h |
| e |
| x |
| a |
| c |
| o |
| date | username | vote | domain |
| 2022/03/26 (Sat) 02:38:46 | Woll Smoth | ENFJ | public |
| 2022/02/14 (Mon) 03:45:02 | GIJOEBusta Cap | ISFJ | public |
| 2020/11/26 (Thu) 00:42:47 | Jacobus | ISFJ | public |
| 2020/11/26 (Thu) 00:15:00 | nowhereman | INFJ | public |
| 2019/05/24 (Fri) 15:30:18 | jt | ISFJ | public |
| 2018/10/06 (Sat) 01:35:57 | LadyX | ENFJ | public |
| date | username | vote | domain |
| 2022/02/14 (Mon) 03:45:02 | GIJOEBusta Cap | ISFJ | public |
| 2020/11/26 (Thu) 00:42:48 | Jacobus | ISFJ | public |
| 2020/11/26 (Thu) 00:15:07 | nowhereman | INFJ | public |
| 2019/05/24 (Fri) 15:30:26 | jt | ISFJ | public |
| date | username | vote | domain |
| 2025/08/22 (Fri) 20:46:37 | nicotineseries | 1w2 | public |
| 2023/08/13 (Sun) 21:45:07 | Woll Smoth | 1w2 | public |
| 2022/02/14 (Mon) 03:45:02 | GIJOEBusta Cap | 2w1 | public |
| 2021/11/04 (Thu) 02:25:00 | LadyX | 2w1 | public |
| date | username | vote | domain |
| 2022/02/14 (Mon) 03:45:02 | GIJOEBusta Cap | so/sp | public |
| 2018/10/06 (Sat) 01:36:20 | LadyX | so/sp | public |
| date | username | vote | domain |
| 2021/11/04 (Thu) 02:25:16 | LadyX | 215 | public |
| date | username | vote | domain |
| 2025/08/22 (Fri) 20:46:46 | nicotineseries | EII | public |
| 2022/03/13 (Sun) 15:44:11 | Woll Smoth | EII | public |
| 2022/02/14 (Mon) 03:45:03 | GIJOEBusta Cap | EII | public |
| 2020/11/26 (Thu) 00:42:48 | Jacobus | EII | public |
| 2018/11/13 (Tue) 06:37:04 | echidna1000 | SEI | public |
| date | username | vote | domain |
| 2020/11/26 (Thu) 00:42:48 | Jacobus | EVLF | public |
Click to toggle markup guide.