The Sakinorva Databank |
home | index | activity | random | rules | donate |
Nigel Farage
ex UKIP leader
in Television, Film Industry, and Mass MediaNigel Farage
ex UKIP leader
Television, Film Industry, and Mass Media
e | i |
n | s |
f | t |
p | j |
function | ennea | variant | socio | psyche | ||||||
|
|
|
|
|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
h |
e |
x |
a |
c |
o |
date | username | vote | domain |
2020/11/06 (Fri) 12:25:00 | Flower-like | ESTJ | public |
2019/12/27 (Fri) 19:56:28 | Tiger | ESTP | public |
date | username | vote | domain |
2019/12/27 (Fri) 19:56:28 | Tiger | ESTP | public |
date | username | vote | domain |
2020/09/29 (Tue) 15:00:25 | Flower-like | 6w7 | public |
2019/12/27 (Fri) 19:56:28 | Tiger | 6w7 | public |
date | username | vote | domain |
2020/09/29 (Tue) 15:00:26 | Flower-like | so/sp | public |
2019/12/27 (Fri) 19:56:28 | Tiger | so/sp | public |
date | username | vote | domain |
2020/11/16 (Mon) 07:05:45 | Flower-like | 638 | public |
2019/12/27 (Fri) 19:56:29 | Tiger | 136 | public |
date | username | vote | domain |
2020/08/09 (Sun) 19:44:45 | Flower-like | SLE | public |
2019/12/27 (Fri) 19:56:28 | Tiger | SLE | public |
date | username | vote | domain |
2020/10/18 (Sun) 00:55:42 | Flower-like | VFEL | public |
Click to toggle markup guide.