The Sakinorva Databank |
home | index | activity | random | rules | donate |
Tony Soprano
The Sopranos
in Television, Film Industry, and Mass MediaTony Soprano
The Sopranos
Television, Film Industry, and Mass Media
e | i |
n | s |
f | t |
p | j |
function | ennea | variant | socio | psyche | |||||||
|
|
|
|
|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
h |
e |
x |
a |
c |
o |
date | username | vote |
21/12/17 09:16 | fleetingpetals1 | ESTJ |
20/01/04 00:13 | Taco110 | ESTJ |
19/06/09 12:31 | Teru Mikami | ESTP |
18/07/05 12:04 | Diobono | ESTJ |
date | username | vote |
21/12/17 09:16 | fleetingpetals1 | ESTJ |
19/12/23 03:14 | Taco110 | ENTJ |
19/06/09 12:31 | Teru Mikami | ESTJ |
19/05/22 13:44 | Lol | ENTJ |
18/09/30 16:36 | Diobono | ENTJ |
date | username | vote |
21/12/17 09:16 | fleetingpetals1 | 8w7 |
19/06/11 23:38 | Taco110 | 8w7 |
19/06/09 12:31 | Teru Mikami | 8w7 |
19/05/22 13:44 | Lol | 8w7 |
18/07/05 12:04 | Diobono | 8w7 |
date | username | vote |
21/12/17 09:16 | fleetingpetals1 | sx/so |
19/06/11 23:38 | Taco110 | sx/so |
19/06/09 12:31 | Teru Mikami | sx/so |
19/05/03 13:35 | Diobono | sx/so |
date | username | vote |
21/12/17 09:16 | fleetingpetals1 | 863 |
18/09/30 16:55 | Diobono | 863 |
date | username | vote |
21/12/17 09:16 | fleetingpetals1 | SLE |
20/04/14 03:05 | Lol | SLE |
19/12/23 03:14 | Taco110 | SLE |
19/06/09 12:31 | Teru Mikami | SLE |
19/02/13 12:27 | Diobono | SEE |
date | username | vote |
21/12/17 09:16 | fleetingpetals1 | VFEL |
20/05/22 07:58 | Diobono | VFEL |
Click to toggle markup guide.