The Sakinorva Databank |
home | index | activity | random | rules | donate |
The Monarchic Types
Michael Pierce's Typology
in Philosophy, Psychology, and Social SciencesThe Monarchic Types
Michael Pierce's Typology
Philosophy, Psychology, and Social Sciences
e | i |
n | s |
f | t |
p | j |
function | ennea | variant | socio | psyche | ||||
|
|
|
|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
h |
e |
x |
a |
c |
o |
date | username | vote |
25/07/17 11:29 | nicotineseries | INTJ |
25/07/16 17:46 | Woll Smoth | INTJ |
date | username | vote |
25/07/16 18:05 | Woll Smoth | 8w7 |
date | username | vote |
25/07/16 18:05 | Woll Smoth | 845 |
date | username | vote |
25/07/16 17:47 | Woll Smoth | SLE |
date | username | vote |
25/07/16 18:15 | Woll Smoth | VLFE |
Click to toggle markup guide.