The Sakinorva Databank |
home | index | activity | random | rules | donate |
Most likely to have high empathy, but low sympathy
Most likely
in Philosophy, Psychology, and Social SciencesMost likely to have high empathy, but low sympathy
Most likely
Philosophy, Psychology, and Social Sciences
e | i |
n | s |
f | t |
p | j |
function | ennea | variant | socio | psyche | |||||||||
|
|
|
|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
h |
e |
x |
a |
c |
o |
date | username | vote |
21/11/04 21:06 | bostonma | NTJ |
20/06/14 04:05 | TheEstranged | ISTJ |
20/06/11 17:30 | Jacobus | FJ |
date | username | vote |
22/08/18 20:11 | bostonma | INTJ |
20/06/14 04:05 | TheEstranged | ISFJ |
20/06/11 14:55 | Tman | ESFP |
date | username | vote |
20/06/14 04:05 | TheEstranged | 1w9 |
20/06/11 17:30 | Jacobus | 1wb |
20/06/16 21:12 | Tman | 6w7 |
date | username | vote |
20/06/11 14:55 | Tman | sx/so |
date | username | vote |
20/06/11 14:54 | Tman | 628 |
date | username | vote |
20/06/14 04:05 | TheEstranged | ESI |
20/06/11 14:54 | Tman | SEE |
Click to toggle markup guide.