home: page view
| 37 | | 720 | Jaime Lannister | Game of Thrones | Film and Television | ESTP | 3w2 sx/so | ESFP | 28 |
| 719 | Eddard "Ned" Stark | Game of Thrones | Film and Television | ISTJ | 1wb so/sp | ISTJ | 20 |
| 718 | EON | Personality-Databank | Users | INFP | 5w4 sp/sx | INTP | 24 |
| 711 | Caitlyn Jenner | Television Personality | Television, Film Industry, and Mass Media | SF | 6w5 so/sp | ESFJ | 11 |
| 710 | SSSniperwolf | YouTube | Television, Film Industry, and Mass Media | STP | 6w7 sp/sx | ESTP | 24 |
| 709 | Kaceytron | YouTube | Television, Film Industry, and Mass Media | ESTP | 7w8 sx/so | ESTP | 6 |
| 707 | Kris Jenner | Television Personality | Television, Film Industry, and Mass Media | ESTJ | 3w2 so/sp | ESFJ | 15 |
| 706 | Robin Williams | Comedian | Television, Film Industry, and Mass Media | ENFP | 7w6 so/sx | ENFP | 19 |
| 705 | Rosie O'Donnell | Comedian | Television, Film Industry, and Mass Media | ENTJ | 8w7 so/sp | ENTJ | 12 |
| 704 | Doha | Personality-Databank | Users | ISTJ | 6w5 sp/sx | ISTJ | 19 |
| 703 | Squilliam Fancyson | Spongebob Squarepants | Television, Film Industry, and Mass Media | ENTJ | 3w4 so/sp | ENTJ | 21 |
| 702 | Blake Donovan | Stellar Maze | Writing and Literature | ENTP | 7w8 sx/so | | 10 |
| 701 | Dario Nardi | Author | Philosophy, Psychology, and Social Sciences | INTJ | 5w6 so/sp | INTJ | 17 |
| 700 | Mr. Krabs | Spongebob Squarepants | Television, Film Industry, and Mass Media | ESTJ | 3w4 so/sx | ESTJ | 53 |
| 699 | Plankton | Spongebob Squarepants | Television, Film Industry, and Mass Media | ENTJ | 3w4 sp/sx | ENTJ | 42 |
| 698 | Gary | Spongebob Squarepants | Television, Film Industry, and Mass Media | INTP | 5w4 sp/sx | INTP | 21 |
| 697 | Pearl | Spongebob Squarepants | Television, Film Industry, and Mass Media | ESFP | 3w2 so/sp | ESFP | 17 |
| 696 | Sandy Cheeks | Spongebob Squarepants | Television, Film Industry, and Mass Media | ESTP | 8w7 so/sx | ESTP | 28 |
| 695 | Patrick Star | Spongebob Squarepants | Television, Film Industry, and Mass Media | INTP | 9w8 sp/sx | INTP | 75 |
| 694 | Squidward Tentacles | Spongebob Squarepants | Television, Film Industry, and Mass Media | ISTJ | 4w3 sp/sx | INTJ | 83 |
| 693 | Spongebob Squarepants | Spongebob Squarepants | Television, Film Industry, and Mass Media | ENFJ | 7w6 so/sx | ESFJ | 76 |
| 692 | Marie | Pandora Hearts | Comics | ISFP | 9w1 sp/so | | 2 |
| 691 | Emily | Pandora Hearts | Comics | ENTP | 7w8 sx/sp | | 0 |
| 690 | Cheshire | Pandora Hearts | Comics | INFP | 9w8 sp/sx | | 0 |
| 689 | Jan Hus | Theologian | Philosophy, Psychology, and Social Sciences | INTP | 5w6 so/sx | INTP | 11 |
| 688 | Intention of the Abyss | Pandora Hearts | Comics | ISFP | 4w3 sx/sp | | 0 |
| 687 | Phillipe West | Pandora Hearts | Comics | ESFJ | 7w6 so/sx | | 0 |
| 686 | Isla Yura | Pandora Hearts | Comics | ENFJ | 2w1 so/sp | | 0 |
| 685 | Echo | Pandora Hearts | Comics | ISTJ | 6w5 sp/so | | 0 |
| 684 | Noise | Pandora Hearts | Comics | ENFP | 6w7 so/sx | | 0 |
| 683 | Lily Baskerville | Pandora Hearts | Comics | ESTP | 8w7 sx/sp | | 0 |
| 682 | Rickert | Berserk | Comics | ESFJ | 6w7 sp/so | ENFJ | 13 |
| 681 | Dug Baskerville | Pandora Hearts | Comics | | | | 0 |
| 680 | Lil Pump | Musician | Music and Performing Arts | ESFP | 7w8 sp/sx | ESFP | 21 |
| 679 | Fang Baskerville | Pandora Hearts | Comics | INFP | 9w1 sx/so | | 0 |
| 678 | Jesus Christ / Yeshua | Son of God | Philanthropy and Humanism | INFJ | 1w2 sx/so | INFJ | 89 |
| 677 | Craig Xen | Musician | Music and Performing Arts | INTP | 8w7 sp/sx | ISTP | 7 |
| 676 | Lottie Baskerville | Pandora Hearts | Comics | ESTJ | 8w7 sx/so | | 4 |
| 675 | Kathleen Hanna | Musician | Music and Performing Arts | ENFP | 7w6 so/sx | | 11 |
| 674 | Alice | Pandora Hearts | Comics | ESFP | 8w7 sx/sp | | 4 |
| 673 | Gavin Rossdale | Musician | Music and Performing Arts | SFP | 4w3 | | 4 |
| 672 | Vincent Nightray | Pandora Hearts | Comics | INFJ | 2w3 so/sx | | 3 |
| 671 | Michael Hutchence | Musician | Music and Performing Arts | ISFP | 4w3 sx/so | | 4 |
| 670 | Lacie Baskerville | Pandora Hearts | Comics | ENFP | 7w8 sx/so | | 0 |
| 669 | Leo Nightray | Pandora Hearts | Comics | INFP | 4w5 sp/so | | 0 |
| 668 | Oswald Baskerville | Pandora Hearts | Comics | INTJ | 5w4 sp/sx | | 0 |
| 667 | Levi | Pandora Hearts
| Comics
| ENFJ | 2w1 so/sp | | 0 |